Share Complex

Tacoma Wa
12202 Pacific Avenue S Tacoma Wa 98444

Building Highlights

Location

Conveniently situated just off Pacific Avenue with quick access to Hwy 512 and I-5.

Description

Fully occupied, professionally maintained office complex in a prime Pacific Avenue corridor location. Stable income, diverse tenant mix, and excellent freeway access deliver an approximate 5.5% in-place cap rate, making this a true turn-key investment.

Site Improvements

Recent improvements include a fully painted exterior, updated landscaping, new front-to-back walk path, and new building signage. Approximately half of the building has been freshly remodeled, including a ±1,800 SF Class B office suite that comes fully furnished with built-in desks and features four private offices, a conference room, and a dedicated storage room.

Sale Price

$2,200,000

Property Photos

Commercial Rent Roll

Tenant % Bldg Sq Ft Unit Base Rent Annual $/Sq Ft NNN/mo NNN Annual CAM Lease Begin Lease End
Emerald Counseling 7% 436 A $580.50 $6,966.00 $1.33 $283.00 $3,396.00 $945.25 1/1/2026 12/31/2028
Tactical Tailor 18% 1,071 B $1,606.50 $19,278.00 $1.50 $715.78 $8,589.36 $2,430.63 12/1/2025 2/29/2028
Share Property Management 31% 1,822 C $6,000.62 $72,007.44 $3.29 $1,382.54 $16,590.48 $4,186.09 1/1/2026 12/31/2027
Frantz Aviation Management 11% 655 D $756.72 $9,080.64 $1.16 $456.04 $5,472.48 $1,485.39 11/1/2022 2/29/2028
Rosalynn Hair Salon 11% 679 E $565.83 $6,789.96 $0.83 $260.22 $3,122.64 $1,485.39 11/2/2022 5/31/2027
North Lights 8% 450 F $627.00 $7,524.00 $1.39 $291.98 $3,503.76 $1,080.28 11/2/2022 4/30/2030
Daheim Injury Law 4% 240 G $390.00 $4,680.00 $1.63 $161.94 $1,943.28 $540.14 9/1/2025 8/30/2028
**Grunts Roofing 4% 206 H $730.96 $8,771.52 $3.55 $168.11 $2,017.32 $540.14 11/3/2025 10/31/20…
Common Area D, G & H 6% 379
TOTAL 100% 5,938 $11,258.13 $135,097.56 $1.84 $3,719.61 $44,635.32 $12,693.29

** Grunts Roofing is paying for lot space as well.

Operating Expenses (2025)

Expense Amount
Common Area Maintenance $13,503.50
Property Tax 2025 $12,074.04
Insurance 2025 $4,550.44
Utilities $12,235.17
Legal & Prof Fees $2,219.18
TOTAL OPERATING EXPENSES $44,582.33

Location